<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Driveline Baseball &#187; research</title>
	<atom:link href="http://www.drivelinebaseball.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivelinebaseball.com</link>
	<description>Driveline Baseball - Pitching, Hitting, and Strength Training for the Baseball Athlete</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mechanics: The Effects of Loading Rate</title>
		<link>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/</link>
		<comments>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:08:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[pitching mechanics]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=419</guid>
		<description><![CDATA[Just wanted to drop a short post in about loading rate as it relates to the humerus and possibly the connective tissue in the pitching arm during the throwing motion. In Humeral Torque in Professional Baseball Pitchers, Sabick et al. concluded that &#8220;pitchers who elbows were more extended at stride foot contact tended to have lower [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Recent Reading List</title>
		<link>http://www.drivelinebaseball.com/2010/02/01/my-recent-reading-list/</link>
		<comments>http://www.drivelinebaseball.com/2010/02/01/my-recent-reading-list/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:40:59 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[dr. glenn fleisig]]></category>
		<category><![CDATA[dr. james andrews]]></category>
		<category><![CDATA[michelle sabick]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scapular exercises]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=341</guid>
		<description><![CDATA[Over the past four years I&#8217;ve probably spent hundreds of hours reading research papers (full ones, not just abstracts), medical journals, and derivative materials to gain a better understanding of biomechanics, applied anatomy, and kinesiology as it relates to baseball and exercise science in general. I&#8217;m currently doing a lot of research on how to [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/02/01/my-recent-reading-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
