<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Driveline Baseball</title>
	<atom:link href="http://www.drivelinebaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivelinebaseball.com</link>
	<description>Driveline Baseball - Pitching, Hitting, and Strength Training for the Baseball Athlete</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Mechanics: The Effects of Loading Rate by Arnel Aguinaldo</title>
		<link>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/comment-page-1/#comment-975</link>
		<dc:creator>Arnel Aguinaldo</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=419#comment-975</guid>
		<description>@Trip Yes you are correct. The statement that sidearm pitchers are &quot;more susceptible to reduced elbow valgus torque&quot; is contradictory and confusing because it is wrong. It was a typo in the original abstract that was later corrected (it is actually &quot;higher&quot; not &quot;reduced&quot;). Here&#039;s a link to updated one:
http://sdchp.com/AJSM_2009.pdf</description>
		<content:encoded><![CDATA[<p>@Trip Yes you are correct. The statement that sidearm pitchers are &#8220;more susceptible to reduced elbow valgus torque&#8221; is contradictory and confusing because it is wrong. It was a typo in the original abstract that was later corrected (it is actually &#8220;higher&#8221; not &#8220;reduced&#8221;). Here&#8217;s a link to updated one:<br />
<a href="http://sdchp.com/AJSM_2009.pdf" rel="nofollow">http://sdchp.com/AJSM_2009.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanics: The Effects of Loading Rate by Strasburg, The Inverted W, and Pitching Mechanics &#124; Driveline Baseball</title>
		<link>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/comment-page-1/#comment-965</link>
		<dc:creator>Strasburg, The Inverted W, and Pitching Mechanics &#124; Driveline Baseball</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=419#comment-965</guid>
		<description>[...] of injury. Well, that&#8217;s not entirely true. In a previous post on this blog, I detailed how bone is sensitive to loading rate. Sabick et al. also determined in Humeral Torque of Professional Baseball Pitchers that “pitchers [...]</description>
		<content:encoded><![CDATA[<p>[...] of injury. Well, that&#8217;s not entirely true. In a previous post on this blog, I detailed how bone is sensitive to loading rate. Sabick et al. also determined in Humeral Torque of Professional Baseball Pitchers that “pitchers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elbow Injuries and What Causes Them (Stephen Strasburg Bonus Content!) by Strasburg, The Inverted W, and Pitching Mechanics &#124; Driveline Baseball</title>
		<link>http://www.drivelinebaseball.com/2010/08/27/elbow-injuries-and-what-causes-them-bonus-stephen-strasburg-content/comment-page-1/#comment-964</link>
		<dc:creator>Strasburg, The Inverted W, and Pitching Mechanics &#124; Driveline Baseball</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=520#comment-964</guid>
		<description>[...] rather than true hyperabduction. I talked about this in a previous blog post of mine that discussed elbow injuries, and if you haven&#8217;t read it, it&#8217;s a good backstory to this blog [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than true hyperabduction. I talked about this in a previous blog post of mine that discussed elbow injuries, and if you haven&#8217;t read it, it&#8217;s a good backstory to this blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Lincecum &#8211; What Changed? by JoeM</title>
		<link>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/comment-page-1/#comment-963</link>
		<dc:creator>JoeM</dc:creator>
		<pubDate>Sat, 04 Sep 2010 03:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=537#comment-963</guid>
		<description>I see that he is rotating his shoulders and hips more away from homeplate on his windup. Second, he is lifting his drive heel off the rubber sooner that before. It also appears that he is landing a bit more closed as well. His arm slot seems to a bit lower with more forearm flyout. Finally he is not rotating his shoulders as fully during his follow-through, look at the 5&#039;s on the back of his jersey. I would say he is over-rotating away from the plate and that forces him to start rotating his hips earlier, instead of turning the hips as late as possible. The end result is his hips have slowed down and causing him to land closed. He then has to throw across his body which shows up in his shoulder rotation in the follow-through. His velocity has decreased because of an inefficient hip turn and more energy is going around his body instead of being directed toward the plate.</description>
		<content:encoded><![CDATA[<p>I see that he is rotating his shoulders and hips more away from homeplate on his windup. Second, he is lifting his drive heel off the rubber sooner that before. It also appears that he is landing a bit more closed as well. His arm slot seems to a bit lower with more forearm flyout. Finally he is not rotating his shoulders as fully during his follow-through, look at the 5&#8242;s on the back of his jersey. I would say he is over-rotating away from the plate and that forces him to start rotating his hips earlier, instead of turning the hips as late as possible. The end result is his hips have slowed down and causing him to land closed. He then has to throw across his body which shows up in his shoulder rotation in the follow-through. His velocity has decreased because of an inefficient hip turn and more energy is going around his body instead of being directed toward the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching Program by Soliciting Feedback from You! &#124; Driveline Baseball</title>
		<link>http://www.drivelinebaseball.com/training/pitching/comment-page-1/#comment-960</link>
		<dc:creator>Soliciting Feedback from You! &#124; Driveline Baseball</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://drivelinebaseball.com/?page_id=73#comment-960</guid>
		<description>[...] Pitching Program [...]</description>
		<content:encoded><![CDATA[<p>[...] Pitching Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Lincecum &#8211; What Changed? by Eric</title>
		<link>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/comment-page-1/#comment-959</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=537#comment-959</guid>
		<description>Aside from the stirrups in 2010, I don&#039;t really see too much difference.  It&#039;s tough to watch both at the same time, but it seems like his arm may be a little slower to vertical position this year.  Maybe.  Again, tough to tell.  Any way we can get a video that pauses at foot plant?</description>
		<content:encoded><![CDATA[<p>Aside from the stirrups in 2010, I don&#8217;t really see too much difference.  It&#8217;s tough to watch both at the same time, but it seems like his arm may be a little slower to vertical position this year.  Maybe.  Again, tough to tell.  Any way we can get a video that pauses at foot plant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Lincecum &#8211; What Changed? by Mark</title>
		<link>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/comment-page-1/#comment-955</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=537#comment-955</guid>
		<description>I&#039;m also not sure what the difference is. He seems to turn away from home plate during his leg left more in the right one but it could be the camera angle.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also not sure what the difference is. He seems to turn away from home plate during his leg left more in the right one but it could be the camera angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Lincecum &#8211; What Changed? by westy</title>
		<link>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/comment-page-1/#comment-954</link>
		<dc:creator>westy</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=537#comment-954</guid>
		<description>It seems like he is rushing in the right one.  I think it&#039;s pretty hard to tell from this, though.  I also tried to look at his base, but that looks pretty consistent.
Pretty much have no idea what I am supposed to see from this, so I am very interested to hear the full explanation.</description>
		<content:encoded><![CDATA[<p>It seems like he is rushing in the right one.  I think it&#8217;s pretty hard to tell from this, though.  I also tried to look at his base, but that looks pretty consistent.  </p>
<p>Pretty much have no idea what I am supposed to see from this, so I am very interested to hear the full explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elbow Injuries and What Causes Them (Stephen Strasburg Bonus Content!) by What really &#8220;caused&#8221; the Strasburg Injury? &#171; Nationals Arm Race</title>
		<link>http://www.drivelinebaseball.com/2010/08/27/elbow-injuries-and-what-causes-them-bonus-stephen-strasburg-content/comment-page-1/#comment-947</link>
		<dc:creator>What really &#8220;caused&#8221; the Strasburg Injury? &#171; Nationals Arm Race</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=520#comment-947</guid>
		<description>[...] Scapular Loading: some googling about his injury turned up this interesing article at Drivelinebaseball.com.  In essence, Strasburg puts undue stress on his elbow based on &#8220;scapular loading&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Scapular Loading: some googling about his injury turned up this interesing article at Drivelinebaseball.com.  In essence, Strasburg puts undue stress on his elbow based on &#8220;scapular loading&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching Program by Elbow Injuries and What Causes Them (Stephen Strasburg Bonus Content!) &#124; Driveline Baseball</title>
		<link>http://www.drivelinebaseball.com/training/pitching/comment-page-1/#comment-933</link>
		<dc:creator>Elbow Injuries and What Causes Them (Stephen Strasburg Bonus Content!) &#124; Driveline Baseball</dc:creator>
		<pubDate>Fri, 27 Aug 2010 19:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://drivelinebaseball.com/?page_id=73#comment-933</guid>
		<description>[...] Pitching Program [...]</description>
		<content:encoded><![CDATA[<p>[...] Pitching Program [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
