<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Driveline Baseball &#187; mechanics</title>
	<atom:link href="http://www.drivelinebaseball.com/category/mechanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivelinebaseball.com</link>
	<description>Driveline Baseball - Train to Throw Harder, Hit Farther, and Lift Heavier - Seattle, WA</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strasburg, The Inverted W, and Pitching Mechanics</title>
		<link>http://www.drivelinebaseball.com/2010/09/04/strasburg-the-inverted-w-and-pitching-mechanics/</link>
		<comments>http://www.drivelinebaseball.com/2010/09/04/strasburg-the-inverted-w-and-pitching-mechanics/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:06:43 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[pitching mechanics]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=548</guid>
		<description><![CDATA[A friend of mine told me that my old blog (Driveline Mechanics) was mentioned on a recent Fangraphs audio podcast, and perhaps in a derisive way. I&#8217;m not big on podcasts (I prefer reading), but checked it out as I really enjoy the Fangraphs content and saw that a former writer that I employed (Matt [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/09/04/strasburg-the-inverted-w-and-pitching-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Lincecum &#8211; What Changed?</title>
		<link>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/</link>
		<comments>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:04 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[motion analysis]]></category>
		<category><![CDATA[declining fastball velocity]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[tim lincecum]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=537</guid>
		<description><![CDATA[Tim Lincecum isn&#8217;t having the same success in 2010 as he did in his Cy Young winning years of 2008 and 2009. His ERA is up, his walks are up, his strikeouts are down, and perhaps most importantly, his fastball velocity is steadily dropping: A declining fastball velocity is a strong indicator of an impending [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/08/30/tim-lincecum-what-changed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elbow Injuries and What Causes Them (Stephen Strasburg Bonus Content!)</title>
		<link>http://www.drivelinebaseball.com/2010/08/27/elbow-injuries-and-what-causes-them-bonus-stephen-strasburg-content/</link>
		<comments>http://www.drivelinebaseball.com/2010/08/27/elbow-injuries-and-what-causes-them-bonus-stephen-strasburg-content/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:31:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[high-speed video]]></category>
		<category><![CDATA[scapular loading]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=520</guid>
		<description><![CDATA[Before we get into the mechanical analysis and discussion on what causes UCL rupture, I want to visit a quote by the Nationals&#8217; General Manager, Mike Rizzo: Was Strasburg injured on one pitch or was this from wear and tear? Rizzo called the earlier MRIs on Strasburg &#8220;pristine,&#8221; then said: &#8220;I listen to the opinion [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/08/27/elbow-injuries-and-what-causes-them-bonus-stephen-strasburg-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adjusting Stance on the Rubber Based on Batter&#8217;s Handedness</title>
		<link>http://www.drivelinebaseball.com/2010/04/22/adjusting-stance-on-the-rubber-based-on-batters-handedness/</link>
		<comments>http://www.drivelinebaseball.com/2010/04/22/adjusting-stance-on-the-rubber-based-on-batters-handedness/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:05:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[sabermetrics]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=450</guid>
		<description><![CDATA[For those aware of what PITCHf/x is in the MLB, take a look at this post: http://www.athleticsnation.com/2010/2/9/1302082/a-pitchfx-look-at-ben-sheets Ben Sheets stands on the left side (his right side) of the rubber against LHB and the right side (his left side) against RHB. Take a look: Very cool stuff! EDIT: Had the LHB/RHB switched. My mistake!]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/04/22/adjusting-stance-on-the-rubber-based-on-batters-handedness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mechanics: The Effects of Loading Rate</title>
		<link>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/</link>
		<comments>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:08:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[mechanics]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[pitching mechanics]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.drivelinebaseball.com/?p=419</guid>
		<description><![CDATA[Just wanted to drop a short post in about loading rate as it relates to the humerus and possibly the connective tissue in the pitching arm during the throwing motion. In Humeral Torque in Professional Baseball Pitchers, Sabick et al. concluded that &#8220;pitchers who elbows were more extended at stride foot contact tended to have lower [...]]]></description>
		<wfw:commentRss>http://www.drivelinebaseball.com/2010/03/07/mechanics-the-effects-of-loading-rate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
